Enquire Now Use our form to send an e-mail

Espiche Golf

18holes golf course near Lagos

Location and access

Espiche Golf is situated in the interior of the western Algarve near Lagos and Praia da Luz. It is set in an open landscape with vineyards a few kilometres from the coast of the Atlantic against the backdrop of the mountains of the Serra de Monchique. From the national road EN125 between Lagos and Vila do Bispo it is only a six km drive and around 12 kms from the end of the A22 motorway.

Golf course

This gently undulating 18hole par 72 course blends into the Algarve landscape. Its lakes, streams and indigenous plants add to the enrichment and biodiversity of the area.

The fairways cleverly make full use of the natural undulating slopes and hollows calling for precise and thoughtful driving while the brilliantly sculpted and sited greens require players to use their full range of pitch shots.

Services & facilities

Built into the hillside on the site of an old Algarvian farmhouse, the clubhouse is the perfect place to relax after a great round, as you enjoy panoramic views across the entire course and surrounding terrain.

A practice facility is located close to the main entrance. The practice area and the golf academy offer programs for individual players and for groups.

Noteworthy

Espiche Golf is one of a few courses in the Algarve without any towering hotels, condominium projects or villas lining the fairways. Nothing prevents golfers from enjoying the natural beauty of the area framed by the majestic Monchique Mountains in the distance.


Course Data

  M L Ch
Holes
Par
Handicap
Slope Rating
Course Rating
Length

Course Map

Add to Cart Make your Tailor Made Package
Rates
From To Price
10 Apr 2021 31 May 2021 75€
01 Jun 2021 15 Sep 2021 51€
16 Sep 2021 31 Oct 2021 75€
01 Nov 2021 30 Nov 2021 75€
01 Dec 2021 15 Feb 2022 51€
16 Feb 2022 10 Apr 2022 75€
11 Apr 2022 22 Apr 2022 51€
23 Apr 2022 31 May 2022 75€
01 Jun 2022 15 Sep 2022 51€
16 Sep 2022 31 Oct 2022 75€
From To Price
01 Nov 2021 30 Nov 2021 40€
01 Dec 2021 15 Feb 2022 35€
16 Feb 2022 10 Apr 2022 40€
11 Apr 2022 22 Apr 2022 35€
23 Apr 2022 31 May 2022 40€
01 Jun 2022 15 Sep 2022 35€
16 Sep 2022 31 Oct 2022 40€
From To Price
10 Apr 2021 31 May 2021 169€
01 Jun 2021 15 Sep 2021 116€
16 Sep 2021 30 Sep 2021 169€
01 Oct 2021 31 Oct 2021 179€
01 Nov 2021 30 Nov 2021 169€
01 Dec 2021 15 Feb 2022 116€
16 Feb 2022 28 Feb 2022 169€
01 Mar 2022 10 Apr 2022 179€
11 Apr 2022 22 Apr 2022 116€
23 Apr 2022 31 May 2022 169€
01 Jun 2022 15 Sep 2022 116€
16 Sep 2022 30 Sep 2022 169€
01 Oct 2022 31 Oct 2022 179€
From To Price
10 Apr 2021 31 May 2021 54€
01 Jun 2021 15 Sep 2021 35€
16 Sep 2021 30 Sep 2021 54€
01 Nov 2021 30 Nov 2021 54€
01 Dec 2021 15 Feb 2022 35€
16 Feb 2022 10 Apr 2022 54€
11 Apr 2022 22 Apr 2022 35€
23 Apr 2022 31 May 2022 54€
01 Jun 2022 15 Sep 2022 35€
16 Sep 2022 31 Oct 2022 54€
Accommodation Nearby
Baia da Luz Baia da Luz
Weather Barão de São João
Advertising