Enquire Now Use our form to send an e-mail

Dom Pedro Old Course

18holes golf course in Vilamoura

Location and access

The Dom Pedro Old Course is situated in the heart of the golf and holiday resort of Vilamoura in an undulating terrain covered with umbrella pines. From the entrance to the resort on the national road EN125  between Almancil and Boliqueime it is only a two km drive, and less than 10 kms from the exit 11 of the A22 motorway.

Golf course

The famous Old Course, designed by the English Golf architect Frank Pennink, was the first golf course of Vilamoura and only the second one in the entire Algarve. Opened in 1969, the course was completely refurbished in 1996 without major changes to the magnificent layout.

The course is renowned for the way the designer skilfully utilized the natural contours of the land, maintaining the native vegetation. Often described as the Grande Dame of Algarve courses, it meanders through impressive umbrella pine trees - the principal hazard - over gently undulating natural terrain. This is one of the courses in Portugal that will always stand out in the memory of visiting golfers.

Services & facilities

In addition to elevating the Dom Pedro Old Course to new heights of quality, an attractive new clubhouse and adjacent putting green were also built in 1996 to meet the requirements of a more demanding clientele.

Noteworthy

Since the late  1960s, Vilamoura has contributed to establishing the legendary image of the Algarve as one of Europe’s leading golf destinations allied to a  strong commitment to protect the natural environment. With the inauguration of the Victoria Course in 2004 Vilamoura offers five great 18-hole courses of  different complexity.


Course Data

  M L Ch
Holes 18
Par 73
Handicap 24 36
Slope Rating 124 127 127
Course Rating 70,9 72,6 72,3
Length 5913 5086 6254

Course Map


Address
Vilamoura

Add to Cart Make your Tailor Made Package
Rates
From To Price
01 May 2021 31 May 2021 164€
01 Jun 2021 30 Jun 2021 148€
01 Sep 2021 15 Sep 2021 148€
16 Sep 2021 30 Sep 2021 164€
01 Oct 2021 31 Oct 2021 164€
01 Nov 2021 17 Nov 2021 151€
18 Nov 2021 07 Dec 2021 130€
16 Jan 2022 16 Feb 2022 130€
17 Feb 2022 09 Mar 2022 151€
10 Mar 2022 31 May 2022 168€
01 Jun 2022 30 Jun 2022 151€
01 Sep 2022 14 Sep 2022 151€
15 Sep 2022 31 Oct 2022 168€
From To Price
01 May 2021 30 Jun 2021 50€
01 Jul 2021 31 Aug 2021 25€
01 Sep 2021 31 Oct 2021 50€
01 Nov 2021 07 Dec 2021 50€
08 Dec 2021 15 Jan 2022 25€
16 Jan 2022 09 Apr 2022 50€
10 Apr 2022 24 Apr 2022 25€
25 Apr 2022 30 Jun 2022 50€
01 Jul 2022 31 Aug 2022 25€
01 Sep 2022 31 Oct 2022 50€
From To Price
01 May 2021 15 May 2021 115€
16 May 2021 31 May 2021 115€
01 Jun 2021 15 Jun 2021 104€
16 Jun 2021 30 Jun 2021 104€
01 Jul 2021 15 Jul 2021 77€
16 Jul 2021 31 Jul 2021 77€
01 Aug 2021 15 Aug 2021 77€
16 Aug 2021 31 Aug 2021 77€
01 Sep 2021 15 Sep 2021 104€
16 Sep 2021 30 Sep 2021 115€
01 Oct 2021 15 Oct 2021 115€
16 Oct 2021 30 Oct 2021 115€
31 Oct 2021 31 Oct 2021 115€
01 Nov 2021 15 Nov 2021 106€
16 Nov 2021 17 Nov 2021 106€
18 Nov 2021 31 Dec 2021 79€
01 Jan 2022 15 Jan 2022 79€
16 Jan 2022 31 Jan 2022 79€
01 Feb 2022 15 Feb 2022 79€
16 Feb 2022 16 Feb 2022 79€
17 Feb 2022 28 Feb 2022 106€
01 Mar 2022 09 Mar 2022 106€
10 Mar 2022 15 Mar 2022 117€
16 Mar 2022 26 Mar 2022 117€
27 Mar 2022 15 Apr 2022 117€
16 Apr 2022 30 Apr 2022 117€
01 May 2022 15 May 2022 117€
16 May 2022 31 May 2022 117€
01 Jun 2022 15 Jun 2022 106€
16 Jun 2022 30 Jun 2022 106€
01 Jul 2022 15 Jul 2022 79€
16 Jul 2022 31 Jul 2022 79€
01 Aug 2022 15 Aug 2022 79€
16 Aug 2022 31 Aug 2022 79€
01 Sep 2022 14 Sep 2022 106€
15 Sep 2022 15 Sep 2022 117€
16 Sep 2022 30 Sep 2022 117€
01 Oct 2022 15 Oct 2022 117€
16 Oct 2022 29 Oct 2022 117€
30 Oct 2022 31 Oct 2022 117€
From To Price
01 May 2021 31 May 2021 101€
From To Price
01 Jul 2021 31 Aug 2021 104€
01 Jul 2022 31 Aug 2022 106€
From To Price
10 Apr 2022 24 Apr 2022 117€
From To Price
08 Dec 2021 15 Jan 2022 79€
Accommodation Nearby
The Lake Resort The Lake Resort
Weather Vilamoura
Advertising